
The successful and well-tried fire-fighting-centrifugal pump FPN 10-3000 will be installed as a rear-mounted pump on fire-fighting vehicles and on triple combination pumpers. The fire-fighting-centrifugal pumps have a 2-stage design and work in very low rpm ranges. They are powered via a multi-stage prop shaft from the vehicle’s power take-off. The water can be pumped either from open water sources or from the vehicle’s water tank.
| FPH 10-3000 40-250 | ||
| Nominal pressure [bar] | 10 | 40 |
| Nominal capacity [l/min] | 3000 | 250 |
| Nominal speed [1/min] | 3150 | 3150 |
| Power take-off performance min. [kW] | 160 | 160 |
| Power take-off torque [Nm] | 430 | 430 |
| geod. suction lift [m] | 3 | 3 |
| presssure outlets | 2 x DN 65 (2½") | 1 x DN 32 (1¼") |
| suction inlet | 2 x DN 100 (4") | 2 x DN 100 (4") |

